Description
Assortment 80
Assortment 170
Assortment 350
| Steel | Assortments | Sort 80 | Sort 170 | Sort 350 |
|---|---|---|---|---|
| cons. of: | Ref.-No.: | Ref.-No.: | Ref.-No.: | |
| Ref.-No.: | UMETA-Typ | 6008100 | 6017140 | 6035140 |
| 1100704 | H 1, M 6 x 1,0 | 15 | 40 | 50 |
| 1100907 | H 1, M 8 x 1,0 | 15 | 30 | 40 |
| 1101109 | H 1, M 10 x 1,0 | 10 | 20 | 35 |
| 1101156 | H 1, R 1/8" | 10 | 15 | 30 |
| 1101457 | H 1, R 1/4" | —- | 10 | 15 |
| 1204504 | H 2, M 6 x 1,0 | 5 | 5 | 25 |
| 1204507 | H 2, M 8 x 1,0 | 5 | 5 | 20 |
| 1204709 | H 2, M 10 x 1,0 | 5 | 5 | 15 |
| 1204756 | H 2, R 1/8" | —- | 5 | 15 |
| 1201457 | H 2, R 1/4" | —- | —- | 10 |
| 1304504 | H 3, M 6 x 1,0 | 5 | 5 | 20 |
| 1304507 | H 3, M 8 x 1,0 | 5 | 5 | 15 |
| 1304709 | H 3, M 10 x 1,0 | 5 | 5 | 15 |
| 1304756 | H 3, R 1/8" | —- | 5 | 15 |
| 1301457 | H 3, R 1/4" | —- | —- | 15 |
| 4101709 | M 1, M 10 x 1,0 | —- | 5 | 5 |
| 4101761 | M 1, G 1/8" | —- | 5 | —- |
| 4101762 | M 1, G 1/4" | —- | 5 | —- |
| 4302262 | M 22, G 1/4" | —- | —- | 5 |
| 7351311 | 515/G, M 10 x 1 | —- | —- | 2 |
| total pieces | 80 | 170 | 350 |
Assortments Stainless Steel
| V2A | Assortments | Sort 80 | Sort 170 |
|---|---|---|---|
| cons. of: | Ref.-No.: | Ref.-No.: | |
| Art.-Nr.: | UMETA-Type | 6008102 | 6017141 |
| 1120704 | H1, M 6 x 1,0 | 15 | 40 |
| 1120907 | H 1, M 8 x 1,0 | 15 | 30 |
| 1121109 | H 1, M 10 x 1,0 | 10 | 20 |
| 1121156 | H 1, R 1/8" | 10 | 15 |
| 1121457 | H 1, R 1/4" | —- | 10 |
| 1220904 | H 2, M 6 | 5 | 5 |
| 1220907 | H 2, M 8 x 1,0 | 5 | 5 |
| 1221109 | H 2, M 10 x 1,0 | 5 | 5 |
| 1221156 | H 2, R 1/8" | —- | 5 |
| 1320904 | H 3, M 6 | 5 | 5 |
| 1320907 | H 3, M 8 x 1,0 | 5 | 5 |
| 1321109 | H 3, M 10 x 1,0 | 5 | 5 |
| 1321156 | H 3, R 1/8" | —- | 5 |
| 4121709 | M 1, M 10 x 1,0 | —- | 5 |
| 4121761 | M 1, G 1/8" | —- | 5 |
| 4121762 | M 1, G 1/4" | —- | 5 |
| total pieces | 80 | 170 |

