Description
Applicable size
■ Vacuum port size
| Taper pipe female thread | Rc3/4, Rc1 |
|---|
■ Supply port size
| Taper pipe female thread | Rc1/4 |
|---|
■ Exhaust port
| Taper pipe female thread | Rc3/4 |
|---|
※Refer to the catalog for details of Exhaust port
■ Nozzle specification
| Nozzle bore | φ1.6mm | ||||||
|---|---|---|---|---|---|---|---|
| Nozzle code | 161 | 162 | 163 | 164 | 165 | 166 | |
| Number of layers | Single | Double | Triple | ||||
| Nozzle quantity (pcs) | 1 | 2 | 3 | 4 | 5 | 6 | |
| Suction flow(ℓ/min[ANR]) | 290 | 550 | 760 | 890 | 1,020 | 1,110 | |
| Air consumption(ℓ/min[ANR]) | 110 | 220 | 330 | 440 | 550 | 660 | |




