Description
Material
- spiral: spring steel wire
- wall: electroconductive polyethylene
- Film thickness between spirals approx. 0.5mm
Applications
- Suction of chemical fumes and gases in ventilation and air conditioning
Properties
- very good chemical resistance
- surface resistance < 104 Ohm
- approved acc. to TRGS 727 and ATEX 2014/34 EU. Details acc. to certificate
- especially to solvent and other agressive fumes
- super lightweight
- highly flexible
- smallest bending radii
- halogen free
Temperature Range
- -40°C to +60°C
- peaks to +80°C
Product Variations (**Please replace “x” with your desired hose length.)
| DN | op. pressure | vacuum | bend radius | weight/m | old article no. | **new article no. | stock length | max. production length |
|---|---|---|---|---|---|---|---|---|
| bar | bar | mm | kg | m | m | |||
| 40 | 0,45 | 0,18 | 28 | 0,11 | 668-040-207 | 000465:40:x | / | 25 |
| 50 | 0,4 | 0,16 | 35 | 0,14 | 668-050-207 | 000465:50:x | / | 25 |
| 51 | 0,4 | 0,16 | 36 | 0,14 | 668-051-207 | 000465:51:x | / | 25 |
| 60 | 0,4 | 0,16 | 42 | 0,17 | 668-060-207 | 000465:60:x | / | 25 |
| 65 | 0,35 | 0,14 | 45 | 0,19 | 668-065-207 | 000465:65:x | / | 25 |
| 70 | 0,3 | 0,12 | 49 | 0,2 | 668-070-207 | 000465:70:x | / | 25 |
| 75 | 0,3 | 0,1 | 53 | 0,21 | 668-075-207 | 000465:75:x | / | 25 |
| 76 | 0,3 | 0,1 | 54 | 0,21 | 668-076-207 | 000465:76:x | / | 25 |
| 80 | 0,3 | 0,1 | 56 | 0,22 | 668-080-207 | 000465:80:x | / | 25 |
| 90 | 0,25 | 0,09 | 63 | 0,25 | 668-090-207 | 000465:90:x | / | 25 |
| 100 | 0,2 | 0,09 | 70 | 0,28 | 668-100-207 | 000465:100:x | / | 25 |
| 102 | 0,2 | 0,09 | 71 | 0,29 | 668-102-207 | 000465:102:x | / | 25 |
| 120 | 0,2 | 0,09 | 82 | 0,33 | 668-120-207 | 000465:120:x | / | 25 |
| 125 | 0,2 | 0,08 | 85 | 0,35 | 668-125-207 | 000465:125:x | / | 25 |
| 127 | 0,2 | 0,08 | 87 | 0,36 | 668-127-207 | 000465:127:x | / | 25 |
| 130 | 0,2 | 0,07 | 91 | 0,38 | 668-130-207 | 000465:130:x | / | 25 |
| 140 | 0,1 | 0,06 | 97 | 0,41 | 668-140-207 | 000465:140:x | / | 25 |
| 150 | 0,1 | 0,06 | 100 | 0,48 | 668-150-207 | 000465:150:x | / | 25 |
| 152 | 0,1 | 0,06 | 103 | 0,49 | 668-152-207 | 000465:152:x | / | 25 |
| 160 | 0,1 | 0,05 | 115 | 0,55 | 668-160-207 | 000465:160:x | / | 25 |
| 175 | 0,09 | 0,05 | 123 | 0,71 | 668-175-207 | 000465:175:x | / | 25 |
| 200 | 0,08 | 0,05 | 140 | 0,81 | 668-200-207 | 000465:200:x | / | 25 |
| 203 | 0,08 | 0,05 | 142 | 0,82 | 668-203-207 | 000465:203:x | / | 25 |
| 250 | 0,05 | 0,04 | 175 | 1,01 | 668-250-207 | 000465:250:x | / | 25 |
| 254 | 0,05 | 0,04 | 178 | 1,03 | 668-254-207 | 000465:254:x | / | 25 |
| 300 | 0,03 | 0,03 | 210 | 1,22 | 668-300-207 | 000465:300:x | / | 25 |
| 350 | 0,02 | 0,02 | 245 | 1,42 | 668-350-207 | 000465:350:x | / | 25 |
| 400 | 0,02 | 0,02 | 280 | 1,62 | 668-400-207 | 000465:400:x | / | 25 |
Order-Based Production
- Order-specific production in above listed sizes, lengths, in black. Delivery time approx. 10 working days
Available on request
- Available on request in other lengths and sizes with print.

