Description
[vc_row][vc_column][vc_column_text]
Material
- spiral: spring steel wire
- wall: pure polyester polyurethane (acc. to DIN ISO 4649 more abrasion-resistant in comparison to polyether polyurethane)
- wall thickness between spirals approx. 1.4 mm
Applications
- Suction of coarse-grained media with high flow rate
- Granulate transport hose
- for abrasive solids, gaseous and liquid media
- Standard hose for industrial vacuum cleaners
- Transport of chips/shavings
- Oil mist extraction/suction
- Suction and transport of paper fibres
Properties
- acc. to DIN 26057
- good flexibility
- medium duty
- hardly inflammable acc. to DIN 4102 B1
- small bending radius
- microbe-resistant
- approved acc. to TRGS 727 and ATEX 2014/34 EU. Details acc. to certificate
- permanently antistatic, surface resistance < 109 Ohm
- optimum flow characteristics
- increased pressure and vacuum resistance
- highly abrasion-resistant
- good resistance to chemicals, oil and fuel
- high tensile strength
- generally good UV and ozone resistance
- free of halogens and plasticizers
Temperature Range
- -40°C to +90°C
- peaks to +125°C
Product Variations (**Please replace “x” with your desired hose length.)
DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no. | **new article no. | stock length | max. production length |
---|---|---|---|---|---|---|---|---|---|
bar | bar | mm | mm | kg | m | m | |||
500 | 0,3 | 0,07 | 765 | 513 | 9,93 | 111-500-401 | 000063:500:x | / | 20 |
450 | 0,3 | 0,07 | 690 | 463 | 8,94 | 111-450-401 | 000063:450:x | / | 20 |
400 | 0,3 | 0,07 | 615 | 413 | 7,95 | 111-400-401 | 000063:400:x | 5/10 | 20 |
375 | 0,3 | 0,07 | 580 | 388 | 7,45 | 111-375-401 | 000063:375:x | / | 20 |
315 | 0,45 | 0,12 | 488 | 328 | 5,19 | 111-315-401 | 000063:315:x | / | 20 |
325 | 0,45 | 0,12 | 503 | 338 | 5,35 | 111-325-401 | 000063:325:x | / | 20 |
350 | 0,45 | 0,12 | 540 | 363 | 6,96 | 111-350-401 | 000063:350:x | 5/10 | 20 |
300 | 0,45 | 0,12 | 465 | 313 | 4,94 | 111-300-401 | 000063:300:x | 5/10 | 20 |
254 | 0,58 | 0,12 | 396 | 267 | 3,91 | 111-254-401 | 000063:254:x | / | 25 |
275 | 0,45 | 0,12 | 426 | 288 | 4,22 | 111-275-401 | 000063:275:x | / | 25 |
280 | 0,45 | 0,12 | 435 | 293 | 4,3 | 111-280-401 | 000063:280:x | / | 25 |
76 | 2 | 0,59 | 126 | 87 | 1,06 | 111-076-401 | 000063:76:x | 5/10/15 | 25 |
80 | 2 | 0,59 | 132 | 91 | 1,11 | 111-080-401 | 000063:80:x | 5/10/15 | 25 |
90 | 1,65 | 0,52 | 149 | 101 | 1,25 | 111-090-401 | 000063:90:x | 5/10/15 | 25 |
100 | 1,54 | 0,45 | 163 | 110 | 1,43 | 111-100-401 | 000063:100:x | / | 25 |
102 | 1,5 | 0,44 | 165 | 112 | 1,48 | 111-102-401 | 000063:102:x | 5/10/15 | 25 |
110 | 1,35 | 0,46 | 179 | 121 | 1,61 | 111-110-401 | 000063:110:x | 5/10/15 | 25 |
115 | 1,35 | 0,31 | 186 | 126 | 1,68 | 111-115-401 | 000063:115:x | 5/10/15 | 25 |
120 | 1,3 | 0,31 | 194 | 131 | 1,75 | 111-120-401 | 000063:120:x | 5/10/15 | 25 |
125 | 1,3 | 0,31 | 201 | 136 | 1,89 | 111-125-401 | 000063:125:x | / | 25 |
127 | 1,3 | 0,31 | 203 | 138 | 1,91 | 111-127-401 | 000063:127:x | 5/10/15 | 25 |
130 | 1,3 | 0,31 | 209 | 141 | 1,96 | 111-130-401 | 000063:130:x | 5/10 | 25 |
140 | 1,05 | 0,26 | 224 | 151 | 2,11 | 111-140-401 | 000063:140:x | 5/10/15 | 25 |
150 | 1,05 | 0,26 | 240 | 161 | 2,31 | 111-150-401 | 000063:150:x | / | 25 |
152 | 1,05 | 0,26 | 242 | 163 | 2,29 | 111-152-401 | 000063:152:x | 5/10/15 | 25 |
160 | 0,9 | 0,25 | 255 | 171 | 2,51 | 111-160-401 | 000063:160:x | 5/10/15 | 25 |
170 | 0,9 | 0,18 | 270 | 181 | 2,67 | 111-170-401 | 000063:170:x | 5/10 | 25 |
175 | 0,9 | 0,18 | 278 | 186 | 2,74 | 111-175-401 | 000063:175:x | / | 25 |
180 | 0,75 | 0,18 | 285 | 191 | 2,82 | 111-180-401 | 000063:180:x | 5/10 | 25 |
200 | 0,75 | 0,18 | 316 | 212 | 3,42 | 111-200-401 | 000063:200:x | / | 25 |
250 | 0,6 | 0,12 | 390 | 263 | 3,91 | 111-250-401 | 000063:250:x | 5/10/15 | 25 |
225 | 0,6 | 0,12 | 353 | 237 | 3,65 | 111-225-401 | 000063:225:x | 5/10 | 25 |
203 | 0,75 | 0,18 | 321 | 215 | 3,5 | 111-203-401 | 000063:203:x | 5/10/15 | 25 |
20 | 4,3 | 0,92 | 43 | 26 | 0,22 | 111-020-401 | 000063:20:x | 5/10/16 | 25 |
75 | 2,05 | 0,63 | 125 | 85 | 1,05 | 111-075-401 | 000063:75:x | / | 25 |
70 | 2,25 | 0,66 | 117 | 80 | 0,97 | 111-070-401 | 000063:70:x | 5/10/15 | 25 |
65 | 2,4 | 0,66 | 112 | 75 | 0,91 | 111-065-401 | 000063:65:x | 5/10/15/20 | 25 |
63 | 2,49 | 0,71 | 106 | 72,6 | 0,87 | 111-063-401 | 000063:63:x | 5/10 | 25 |
60 | 2,55 | 0,74 | 102 | 70 | 0,84 | 111-060-401 | 000063:60:x | 5/10/15/20 | 25 |
55 | 2,75 | 0,76 | 95 | 65 | 0,77 | 111-055-401 | 000063:55:x | 5/10/15 | 25 |
51 | 2,9 | 0,82 | 87 | 61 | 0,71 | 111-051-401 | 000063:51:x | 5/10/15/20 | 25 |
50 | 2,82 | 0,82 | 86 | 60 | 0,66 | 111-050-401 | 000063:50:x | / | 25 |
45 | 2,95 | 0,81 | 80 | 55 | 0,55 | 111-045-401 | 000063:45:x | 5/10/15/20 | 25 |
40 | 3 | 0,82 | 72 | 49 | 0,49 | 111-040-401 | 000063:40:x | 5/10/15/20 | 25 |
38 | 3,12 | 0,82 | 69 | 47 | 0,46 | 111-038-401 | 000063:38:x | 5/10/15/20 | 25 |
32 | 3,25 | 0,92 | 60 | 41 | 0,39 | 111-032-401 | 000063:32:x | 5/10/15/20 | 25 |
30 | 3,25 | 0,92 | 51,3 | 39,2 | 0,32 | 111-030-401 | 000063:30:x | 5/10 | 25 |
26 | 4,16 | 0,92 | 47 | 33 | 0,29 | 111-026-401 | 000063:26:x | 5/10/15/20 | 25 |
25 | 4,19 | 0,92 | 46 | 32 | 0,28 | 111-025-401 | 000063:25:x | / | 25 |
16 | 4,5 | 0,92 | 40 | 22 | 0,2 | 111-016-401 | 000063:16:x | 5/10/15 | 25 |
13 | 4,7 | 0,92 | 38 | 19 | 0,15 | 111-013-401 | 000063:13:x | 5/10 | 25 |
Available on request
- Available on request in other lengths, sizes.
[/vc_column_text][/vc_column][/vc_row]