Description
[vc_row][vc_column][vc_column_text]
Material
- spiral: spring steel wire (stainless steel 1.4310)
- wall: pure polyether polyurethane, food-grade quality (FDA)
- wall thickness between spirals approx. 0.7 mm
Applications
- Phamaceutical industry
- Chemicals industry
- Food industry
Properties
- The hose conforms with EU Guideline 10/2011
- Approved for food-grade categories: A, B, C, D1, D2, E (contact durations acc. to Test Report)
- materials comply with the following food regulations:
– FDA 21 CFR §177.2600
– FDA 21 CFR §178.2010 - light
- very good flexibility
- smallest bending radii
- halogen free
- optimum flow characteristics
- abrasion-resistant
- mostly smooth inner lining
- odourless/tasteless
- microbe and hydrolysis-resistant
- good chemical resistance
- high tensile strength
- generally good UV and ozone resistance
- acc. to TRGS 727 and ATEX 2014/34 EU, with earthing at both ends of the spiral for non-flammble dust/bulk solids in Zone 22. For gases/liquids with low conductivity of electrostatic charges in Zone 2.
Temperature Range
- -40°C to +90°C
- peaks to +125°C
Product Variations (**Please replace “x” with your desired hose length.)
| DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no. | **new article no. | stock length | max. production length |
|---|---|---|---|---|---|---|---|---|---|
| bar | bar | mm | mm | kg | m | m | |||
| 32 | 2,52 | 0,71 | 40 | 40 | 0,35 | 110-032-501 | 000012:32:x | 5/10 | 25 |
| 38 | 2,1 | 0,66 | 46 | 46 | 0,39 | 110-038-501 | 000012:38:x | 5/10 | 25 |
| 40 | 2,1 | 0,66 | 48 | 48 | 0,4 | 110-040-501 | 000012:40:x | 5/10 | 25 |
| 45 | 1,84 | 0,59 | 53 | 53 | 0,44 | 110-045-501 | 000012:45:x | 5/10 | 25 |
| 50 | 1,71 | 0,51 | 57 | 57 | 0,45 | 110-050-501 | 000012:50:x | / | 25 |
| 51 | 1,68 | 0,52 | 58 | 58 | 0,45 | 110-051-501 | 000012:51:x | 5/10 | 25 |
| 55 | 1,54 | 0,44 | 63 | 63 | 0,54 | 110-055-501 | 000012:55:x | / | 25 |
| 60 | 1,4 | 0,44 | 68 | 68 | 0,53 | 110-060-501 | 000012:60:x | 5/10 | 25 |
| 65 | 1,26 | 0,37 | 75 | 73 | 0,64 | 110-065-501 | 000012:65:x | 5/10 | 25 |
| 70 | 1,12 | 0,37 | 80 | 78 | 0,68 | 110-070-501 | 000012:70:x | 5/10 | 25 |
| 75 | 1,12 | 0,3 | 84 | 83 | 0,71 | 110-075-501 | 000012:75:x | / | 25 |
| 76 | 1,12 | 0,29 | 85 | 84 | 0,72 | 110-076-501 | 000012:76:x | 5/10 | 25 |
| 80 | 0,98 | 0,29 | 90 | 88 | 0,76 | 110-080-501 | 000012:80:x | 5/10 | 25 |
| 90 | 0,84 | 0,22 | 99 | 99 | 0,88 | 110-090-501 | 000012:90:x | 5/10 | 25 |
| 100 | 0,84 | 0,22 | 108 | 108 | 0,94 | 110-100-501 | 000012:100:x | / | 25 |
| 102 | 0,84 | 0,22 | 110 | 110 | 0,95 | 110-102-501 | 000012:102:x | 5/10 | 25 |
| 110 | 0,7 | 0,22 | 119 | 119 | 1,23 | 110-110-501 | 000012:110:x | / | 25 |
| 115 | 0,7 | 0,22 | 124 | 124 | 1,28 | 110-115-501 | 000012:115:x | / | 25 |
| 120 | 0,7 | 0,22 | 130 | 129 | 1,12 | 110-120-501 | 000012:120:x | 5/10 | 25 |
| 125 | 0,7 | 0,22 | 133 | 133 | 1,17 | 110-125-501 | 000012:125:x | / | 25 |
| 127 | 0,7 | 0,22 | 135 | 135 | 1,18 | 110-127-501 | 000012:127:x | 5/10 | 25 |
| 130 | 0,56 | 0,22 | 141 | 140 | 1,2 | 110-130-501 | 000012:130:x | / | 25 |
| 140 | 0,56 | 0,15 | 153 | 150 | 1,38 | 110-140-501 | 000012:140:x | / | 25 |
| 150 | 0,56 | 0,15 | 163 | 159 | 1,47 | 110-150-501 | 000012:150:x | / | 25 |
| 152 | 0,56 | 0,15 | 165 | 161 | 1,48 | 110-152-501 | 000012:152:x | 5/10 | 25 |
| 160 | 0,56 | 0,15 | 170 | 170 | 1,74 | 110-160-501 | 000012:160:x | 5/10 | 25 |
| 175 | 0,42 | 0,15 | 185 | 185 | 1,85 | 110-175-501 | 000012:175:x | / | 25 |
| 180 | 0,42 | 0,15 | 190 | 190 | 1,9 | 110-180-501 | 000012:180:x | / | 25 |
| 200 | 0,42 | 0,15 | 212 | 211 | 2,25 | 110-200-501 | 000012:200:x | / | 25 |
| 203 | 0,42 | 0,15 | 215 | 214 | 2,3 | 110-203-501 | 000012:203:x | 5/10 | 25 |
Available on request
- Available on request in other lengths, sizes.
[/vc_column_text][/vc_column][/vc_row]

