Description
[vc_row][vc_column][vc_column_text]
Material
- wall: pure polyether polyurethane, food-grade quality (FDA)
- wall thickness approx. 1.5 mm
Applications
- Application as compensator
- Spiral-free tranport hose for abrasive solids
- Solids transport for sieving machines
- Conductor hose on charging station
- Phamaceutical industry
- Chemicals industry
- Food industry
Properties
- The hose conforms with EU Guideline 10/2011
- Approved for food-grade categories: A, B, C, D1, D2, E (contact durations acc. to Test Report)
- materials comply with the following food regulations:
– FDA 21 CFR §177.2600
– FDA 21 CFR §178.2010 - extremely vibrasion resistant
- optimum flow characteristics
- solvent, oil and petroleum resistant
- abrasion-resistant
- smooth inner lining
- permanently kink resistant
- high tensile strength
- generally good UV and ozone resistance
Temperature Range
- -40°C to +90°C
- peaks to +125°C
Product Variations (**Please replace “x” with your desired hose length.)
DN | weight/m | old article no. | **new article no. | stock length | max. production length | |||
---|---|---|---|---|---|---|---|---|
kg | m | m | ||||||
51 | 0,32 | 314-051-501 | 000410:51:x | / | 5 | |||
60 | 0,38 | 314-060-501 | 000410:60:x | / | 5 | |||
63 | 0,39 | 314-063-501 | 000410:63:x | / | 5 | |||
65 | 0,4 | 314-065-501 | 000410:65:x | / | 5 | |||
70 | 0,43 | 314-070-501 | 000410:70:x | / | 5 | |||
76 | 0,46 | 314-076-501 | 000410:76:x | / | 5 | |||
80 | 0,49 | 314-080-501 | 000410:80:x | / | 5 | |||
90 | 0,56 | 314-090-501 | 000410:90:x | / | 5 | |||
102 | 0,62 | 314-102-501 | 000410:102:x | 5 | 5 | |||
110 | 0,67 | 314-110-501 | 000410:110:x | / | 5 | |||
115 | 0,7 | 314-115-501 | 000410:115:x | / | 5 | |||
120 | 0,73 | 314-120-501 | 000410:120:x | / | 5 | |||
127 | 0,76 | 314-127-501 | 000410:127:x | 5 | 5 | |||
130 | 0,78 | 314-130-501 | 000410:130:x | / | 5 | |||
140 | 0,85 | 314-140-501 | 000410:140:x | / | 5 | |||
152 | 0,91 | 314-152-501 | 000410:152:x | 5 | 5 | |||
160 | 0,97 | 314-160-501 | 000410:160:x | / | 5 | |||
170 | 1,03 | 314-170-501 | 000410:170:x | / | 5 | |||
175 | 1,06 | 314-175-501 | 000410:175:x | / | 5 | |||
180 | 1,09 | 314-180-501 | 000410:180:x | / | 5 | |||
203 | 1,21 | 314-203-501 | 000410:203:x | 5 | 5 | |||
225 | 1,36 | 314-225-501 | 000410:225:x | / | 5 | |||
250 | 1,49 | 314-250-501 | 000410:250:x | / | 5 | |||
254 | 1,51 | 314-254-501 | 000410:254:x | 5 | 5 | |||
275 | 1,66 | 314-275-501 | 000410:275:x | / | 5 | |||
280 | 1,68 | 314-280-501 | 000410:280:x | / | 5 | |||
300 | 1,81 | 314-300-501 | 000410:300:x | / | 5 | |||
Available on request
- Available on request in other lengths, sizes, colours, with print, with flexible earthing lead.
[/vc_column_text][/vc_column][/vc_row]