Description
[vc_row][vc_column][vc_column_text]
Material
- wall: pure polyether polyurethane, food-grade quality (FDA)
- wall thickness approx. 2.0 mm
Applications
- Application as compensator
- Spiral-free tranport hose for abrasive solids
- Solids transport for sieving machines
- Conductor hose on charging station
- Phamaceutical industry
- Chemicals industry
- Food industry
Properties
- The hose conforms with EU Guideline 10/2011
- Approved for food-grade categories: A, B, C, D1, D2, E (contact durations acc. to Test Report)
- materials comply with the following food regulations:
– FDA 21 CFR §177.2600
– FDA 21 CFR §178.2010 - extremely vibrasion resistant
- optimum flow characteristics
- solvent, oil and petroleum resistant
- smooth inner lining
- permanently kink resistant
- highly abrasion-resistant
- high tensile strength
- generally good UV and ozone resistance
Temperature Range
- -40°C to +90°C
- peaks to +125°C
Product Variations (**Please replace “x” with your desired hose length.)
DN | weight/m | old article no. | **new article no. | max. production length | ||||
---|---|---|---|---|---|---|---|---|
kg | m | |||||||
50 | 0,4 | 315-050-501 | 000411:50:x | 5 | ||||
51 | 0,4 | 315-051-501 | 000411:51:x | 5 | ||||
60 | 0,48 | 315-060-501 | 000411:60:x | 5 | ||||
63 | 0,49 | 315-063-501 | 000411:63:x | 5 | ||||
65 | 0,51 | 315-065-501 | 000411:65:x | 5 | ||||
70 | 0,54 | 315-070-501 | 000411:70:x | 5 | ||||
75 | 0,58 | 315-075-501 | 000411:75:x | 5 | ||||
76 | 0,58 | 315-076-501 | 000411:76:x | 5 | ||||
80 | 0,62 | 315-080-501 | 000411:80:x | 5 | ||||
90 | 0,7 | 315-090-501 | 000411:90:x | 5 | ||||
100 | 0,77 | 315-100-501 | 000411:100:x | 5 | ||||
102 | 0,78 | 315-102-501 | 000411:102:x | 5 | ||||
110 | 0,84 | 315-110-501 | 000411:110:x | 5 | ||||
115 | 0,88 | 315-115-501 | 000411:115:x | 5 | ||||
120 | 0,93 | 315-120-501 | 000411:120:x | 5 | ||||
125 | 0,95 | 315-125-501 | 000411:125:x | 5 | ||||
127 | 0,96 | 315-127-501 | 000411:127:x | 5 | ||||
130 | 0,99 | 315-130-501 | 000411:130:x | 5 | ||||
140 | 1,07 | 315-140-501 | 000411:140:x | 5 | ||||
150 | 1,14 | 315-150-501 | 000411:150:x | 5 | ||||
152 | 1,15 | 315-152-501 | 000411:152:x | 5 | ||||
160 | 1,23 | 315-160-501 | 000411:160:x | 5 | ||||
170 | 1,3 | 315-170-501 | 000411:170:x | 5 | ||||
175 | 1,34 | 315-175-501 | 000411:175:x | 5 | ||||
180 | 1,38 | 315-180-501 | 000411:180:x | 5 | ||||
200 | 1,51 | 315-200-501 | 000411:200:x | 5 | ||||
203 | 1,53 | 315-203-501 | 000411:203:x | 5 | ||||
225 | 1,72 | 315-225-501 | 000411:225:x | 5 | ||||
250 | 1,89 | 315-250-501 | 000411:250:x | 5 | ||||
254 | 1,92 | 315-254-501 | 000411:254:x | 5 | ||||
275 | 2,1 | 315-275-501 | 000411:275:x | 5 | ||||
280 | 2,13 | 315-280-501 | 000411:280:x | 5 | ||||
300 | 2,29 | 315-300-501 | 000411:300:x | 5 | ||||
Available on request
- Available on request in other lengths, sizes, colours, with print, with flexible earthing lead.
[/vc_column_text][/vc_column][/vc_row]