Description
[vc_row][vc_column][vc_column_text]
Material
- spiral: spring steel wire (stainless steel 1.4310)
- wall: multi-layered polyester fabric coated with transparent silicone, outer lining white, food-grade (FDA)
- Wall thickness c. 5.0 mm
Applications
- When using the corresponding connectors, the hose can remain in the pipeline for cleaning purposes
- Suction and transport hose for powder and liquid media in the food industry
- Machine development for cosmetic products
- Phamaceutical industry
- Chemicals industry
- Food industry
Properties
- Food-grade conformal acc. to BfR and FDA standards and therefore fully suitable for applications in food industry
- small bending radius
- flexible
- smooth inner and outer linings
- steam resistant
- optimum flow characteristics
- odourless/tasteless
- good chemical resistance
- high pressure resistance
Temperature Range
- -60°C to +200°C
Product Variations (**Please replace “x” with your desired hose length.)
DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no. | **new article no. | max. production length |
---|---|---|---|---|---|---|---|---|
bar | bar | mm | mm | kg | m | |||
13 | 11 | 0,88 | 40 | 23 | 0,42 | 684-013-401 | 000491:13:x | 20 |
16 | 10 | 0,88 | 45 | 26 | 0,5 | 684-016-401 | 000491:16:x | 20 |
19 | 10 | 0,88 | 55 | 29 | 0,57 | 684-019-401 | 000491:19:x | 20 |
25 | 9 | 0,88 | 65 | 35 | 0,71 | 684-025-401 | 000491:25:x | 20 |
32 | 8 | 0,88 | 95 | 42 | 0,87 | 684-032-401 | 000491:32:x | 20 |
38 | 7 | 0,88 | 110 | 48 | 1,1 | 684-038-401 | 000491:38:x | 20 |
51 | 6 | 0,88 | 150 | 60 | 1,37 | 684-051-401 | 000491:51:x | 20 |
65 | 5 | 0,88 | 180 | 75 | 1,8 | 684-065-401 | 000491:65:x | 20 |
76 | 4 | 0,88 | 240 | 87 | 2,15 | 684-076-401 | 000491:76:x | 20 |
100 | 2,5 | 0,88 | 360 | 112 | 3,1 | 684-100-401 | 000491:100:x | 20 |
Available on request
- Available on request in above listed lengths, sizes and colours. Alternatively, other lengths, sizes, colours, with print.
[/vc_column_text][/vc_column][/vc_row]