Description
[vc_row][vc_column][vc_column_text]
Material
- wall: pure polyether polyurethane, food-grade quality (FDA)
- wall thickness approx. 1.0 mm
Applications
- Application as compensator
- Spiral-free tranport hose for abrasive solids
- Solids transport for sieving machines
- Conductor hose on charging station
- Phamaceutical industry
- Chemicals industry
- Food industry
Properties
- The hose conforms with EU Guideline 10/2011
- Approved for food-grade categories: A, B, C, D1, D2, E (contact durations acc. to Test Report)
- materials comply with the following food regulations:
– FDA 21 CFR §177.2600
– FDA 21 CFR §178.2010 - extremely vibrasion resistant
- optimum flow characteristics
- solvent, oil and petroleum resistant
- smooth inner lining
- permanently kink resistant
- highly abrasion-resistant
- high tensile strength
- generally good UV and ozone resistance
Temperature Range
- -40°C to +90°C
- peaks to +125°C
Product Variations (**Please replace “x” with your desired hose length.)
| DN | weight/m | old article no. | **new article no. | stock length | max. production length | |||
|---|---|---|---|---|---|---|---|---|
| kg | m | m | ||||||
| 50 | 0,22 | 313-050-501 | 000405:50:x | / | 5 | |||
| 51 | 0,23 | 313-051-501 | 000405:51:x | / | 5 | |||
| 60 | 0,28 | 313-060-501 | 000405:60:x | / | 5 | |||
| 63 | 0,29 | 313-063-501 | 000405:63:x | / | 5 | |||
| 65 | 0,29 | 313-065-501 | 000405:65:x | / | 5 | |||
| 70 | 0,32 | 313-070-501 | 000405:70:x | / | 5 | |||
| 75 | 0,34 | 313-075-501 | 000405:75:x | / | 5 | |||
| 76 | 0,34 | 313-076-501 | 000405:76:x | / | 5 | |||
| 80 | 0,36 | 313-080-501 | 000405:80:x | / | 5 | |||
| 90 | 0,41 | 313-090-501 | 000405:90:x | / | 5 | |||
| 100 | 0,44 | 313-100-501 | 000405:100:x | / | 5 | |||
| 102 | 0,44 | 313-102-501 | 000405:102:x | / | 5 | |||
| 110 | 0,47 | 313-110-501 | 000405:110:x | / | 5 | |||
| 115 | 0,49 | 313-115-501 | 000405:115:x | / | 5 | |||
| 120 | 0,52 | 313-120-501 | 000405:120:x | / | 5 | |||
| 125 | 0,53 | 313-125-501 | 000405:125:x | / | 5 | |||
| 127 | 0,53 | 313-127-501 | 000405:127:x | / | 5 | |||
| 130 | 0,55 | 313-130-501 | 000405:130:x | / | 5 | |||
| 140 | 0,59 | 313-140-501 | 000405:140:x | / | 5 | |||
| 150 | 0,64 | 313-150-501 | 000405:150:x | / | 5 | |||
| 152 | 0,64 | 313-152-501 | 000405:152:x | 5 | 5 | |||
| 160 | 0,68 | 313-160-501 | 000405:160:x | / | 5 | |||
| 170 | 0,72 | 313-170-501 | 000405:170:x | / | 5 | |||
| 175 | 0,75 | 313-175-501 | 000405:175:x | / | 5 | |||
| 180 | 0,77 | 313-180-501 | 000405:180:x | / | 5 | |||
| 200 | 0,81 | 313-200-501 | 000405:200:x | / | 5 | |||
| 203 | 0,82 | 313-203-501 | 000405:203:x | 5 | 5 | |||
| 225 | 0,92 | 313-225-501 | 000405:225:x | / | 5 | |||
| 250 | 1,01 | 313-250-501 | 000405:250:x | / | 5 | |||
| 254 | 1,03 | 313-254-501 | 000405:254:x | / | 5 | |||
| 275 | 1,13 | 313-275-501 | 000405:275:x | / | 5 | |||
| 280 | 1,14 | 313-280-501 | 000405:280:x | / | 5 | |||
| 300 | 1,23 | 313-300-501 | 000405:300:x | / | 5 | |||
Available on request
- Available on request in other lengths, sizes, colours, with print, with flexible earthing lead.
[/vc_column_text][/vc_column][/vc_row]

