Description
[vc_row][vc_column][vc_column_text]
Material
- spiral: spring steel wire (stainless steel 1.4310)
- wall: pure polyether polyurethane, food-grade quality (FDA)
- wall thickness 3-5 mm depending on DN
Applications
- Phamaceutical industry
- Chemicals industry
- Food industry
Properties
- The hose conforms with EU Guideline 10/2011
- Approved for food-grade categories: A, B, C, D1, D2, E (contact durations acc. to Test Report)
- materials comply with the following food regulations:
– FDA 21 CFR §177.2600
– FDA 21 CFR §178.2010 - extra heavyweight
- flexible
- smooth inner and outer linings
- halogen free
- optimum flow characteristics
- odourless/tasteless
- microbe and hydrolysis-resistant
- increased pressure and vacuum resistance
- good chemical resistance
- highly abrasion-resistant
- high tensile strength
- generally good UV and ozone resistance
- acc. to TRGS 727 and ATEX 2014/34 EU, with earthing at both ends of the spiral for non-flammble dust/bulk solids in Zone 22. For gases/liquids with low conductivity of electrostatic charges in Zone 2.
Temperature Range
- -40°C to +90°C
- peaks to +125°C
Product Variations (**Please replace “x” with your desired hose length.)
DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no. | **new article no. | stock length | max. production length |
---|---|---|---|---|---|---|---|---|---|
bar | bar | mm | mm | kg | m | m | |||
32 | 5,75 | 0,93 | 160 | 41,5 | 0,88 | 118-032-501 | 000188:32:x | 5/10 | 20 |
38 | 5,625 | 0,93 | 190 | 47,5 | 1,03 | 118-038-501 | 000188:38:x | 5/10 | 20 |
40 | 5,5 | 0,93 | 200 | 49,5 | 1,07 | 118-040-501 | 000188:40:x | 5/10 | 20 |
50 | 5,27 | 0,93 | 245 | 61,5 | 1,23 | 118-050-501 | 000188:50:x | / | 20 |
51 | 5,25 | 0,93 | 250 | 62,5 | 1,25 | 118-051-501 | 000188:51:x | 5/10 | 20 |
60 | 5,125 | 0,93 | 300 | 71,5 | 1,44 | 118-060-501 | 000188:60:x | / | 20 |
65 | 5,1 | 0,93 | 325 | 76,5 | 1,56 | 118-065-501 | 000188:65:x | 5/10 | 20 |
70 | 5,05 | 0,93 | 350 | 81,5 | 1,77 | 118-070-501 | 000188:70:x | 5/10 | 20 |
75 | 5,01 | 0,93 | 375 | 86,5 | 1,9 | 118-075-501 | 000188:75:x | / | 20 |
76 | 5 | 0,93 | 380 | 87,5 | 1,92 | 118-076-501 | 000188:76:x | / | 20 |
80 | 4,5 | 0,88 | 400 | 91,5 | 2,01 | 118-080-501 | 000188:80:x | / | 20 |
100 | 4,16 | 0,86 | 580 | 111 | 3 | 118-100-501 | 000188:100:x | / | 20 |
102 | 4,125 | 0,86 | 600 | 113 | 3,1 | 118-102-501 | 000188:102:x | / | 20 |
125 | 3,32 | 0,66 | 692 | 136 | 3,79 | 118-125-501 | 000188:125:x | / | 20 |
127 | 3,25 | 0,64 | 700 | 138,5 | 3,85 | 118-127-501 | 000188:127:x | / | 20 |
150 | 2,22 | 0,44 | 792 | 162 | 4,53 | 118-150-501 | 000188:150:x | / | 20 |
152 | 2,125 | 0,42 | 800 | 164 | 4,59 | 118-152-501 | 000188:152:x | / | 20 |
Available on request
- Available on request in the above listed lengths, sizes and colours. Alternatively, also available with print.
[/vc_column_text][/vc_column][/vc_row]